All Exchanges
Best Margin Trading Exchanges 2026
Compare 19 platforms side by side — ranked by our experts
Crypto Exchanges
| # | Exchange | Rating | Max Leverage | Maker / Taker | Pairs | |
|---|---|---|---|---|---|---|
| 1 | Binance | ★★★★★ | 125x | 0.02% / 0.04% | 1,800+ | Review → |
| 2 | Bybit | ★★★★★ | 100x | 0.02% / 0.055% | 1,200+ | Review → |
| 3 | OKX | ★★★★★ | 125x | 0.02% / 0.05% | 1,500+ | Review → |
| 4 | Kraken | ★★★★★ | 50x | 0.02% / 0.05% | 600+ | Review → |
| 5 | Bitget | ★★★★★ | 125x | 0.02% / 0.06% | 800+ | Review → |
| 6 | MEXC | ★★★★☆ | 200x | 0% / 0.02% | 2,300+ | Review → |
| 7 | KuCoin | ★★★★☆ | 100x | 0.02% / 0.06% | 900+ | Review → |
| 8 | Gate.io | ★★★★☆ | 100x | 0.015% / 0.05% | 1,700+ | Review → |
| 9 | BingX | ★★★★☆ | 150x | 0.02% / 0.05% | 700+ | Review → |
| 10 | Phemex | ★★★★☆ | 100x | 0.01% / 0.06% | 350+ | Review → |
| 11 | dYdX | ★★★★☆ | 20x | 0.02% / 0.05% | 180+ | Review → |
| 12 | HTX (Huobi) | ★★★★☆ | 200x | 0.02% / 0.05% | 900+ | Review → |
Traditional Brokers
| # | Broker | Rating | Max Leverage | Products | |
|---|---|---|---|---|---|
| 1 | Interactive Brokers | ★★★★★ | 4x | Stocks, Options, Futures, Forex, Bonds, Funds, Crypto | Review → |
| 2 | eToro | ★★★★☆ | 30x | Stocks, ETFs, Crypto, Forex, Commodities, Indices (CFDs) | Review → |
| 3 | Plus500 | ★★★★☆ | 30x | Stocks, Indices, Forex, Commodities, Crypto, ETFs, Options (all as CFDs) | Review → |
| 4 | IG Markets | ★★★★★ | 30x | Stocks, Indices, Forex, Commodities, Crypto, Options, Bonds (17,000+ instruments) | Review → |
| 5 | CMC Markets | ★★★★☆ | 30x | Stocks, Indices, Forex, Commodities, Crypto, Treasuries (12,000+ instruments) | Review → |
| 6 | XTB | ★★★★☆ | 30x | Stocks, ETFs, Forex, Indices, Commodities, Crypto (5,800+ instruments as CFDs) | Review → |
| 7 | Robinhood | ★★★★☆ | 2x | Stocks, ETFs, Options, Crypto (limited margin on stocks only) | Review → |